STATISTIČKI PREGLED POSJETA NAŠEM SAJTU ZA JUN 2001.

 

Usage by Country for June 2001
Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 8093 19.07% 4956 17.64% 74065 24.84% Network
2 7236 17.05% 4181 14.88% 34694 11.64% Yugoslavia
3 6481 15.27% 5034 17.92% 54948 18.43% US Commercial
4 6317 14.88% 4111 14.63% 38600 12.95% Unresolved/Unknown
5 3721 8.77% 2869 10.21% 26895 9.02% Croatia (Hrvatska)
6 3199 7.54% 2060 7.33% 24155 8.10% Australia
7 1917 4.52% 1453 5.17% 23113 7.75% Canada
8 1201 2.83% 247 0.88% 2366 0.79% New Zealand (Aotearoa)
9 941 2.22% 773 2.75% 2963 0.99% Switzerland
10 736 1.73% 519 1.85% 3549 1.19% Austria
11 517 1.22% 344 1.22% 2168 0.73% Old style Arpanet (arpa)
12 353 0.83% 329 1.17% 1700 0.57% Germany
13 343 0.81% 16 0.06% 165 0.06% Non-Profit Organization
14 265 0.62% 220 0.78% 1732 0.58% Finland
15 209 0.49% 176 0.63% 866 0.29% Slovenia
16 178 0.42% 170 0.61% 1501 0.50% Sweden
17 176 0.41% 140 0.50% 1357 0.46% Netherlands
18 152 0.36% 117 0.42% 1057 0.35% Denmark
19 143 0.34% 131 0.47% 1459 0.49% South Africa
20 81 0.19% 76 0.27% 206 0.07% Bosnia and Herzegovina
21 73 0.17% 68 0.24% 88 0.03% Cocos (Keeling) Islands
22 70 0.16% 70 0.25% 164 0.05% Greece
23 16 0.04% 14 0.05% 105 0.04% Norway
24 9 0.02% 9 0.03% 47 0.02% France
25 7 0.02% 7 0.02% 98 0.03% United Kingdom
26 4 0.01% 4 0.01% 34 0.01% Hungary
27 2 0.00% 1 0.00% 9 0.00% Italy
28 2 0.00% 1 0.00% 9 0.00% Poland

Monthly Statistics for June 2001
Total Hits 42442
Total Files 28096
Total Pages 5865
Total Visits 2176
Total KBytes 298111
Total Unique Sites 1162
Total Unique URL's 457
. Avg Max
Hits per Hour 58 958
Hits per Day 1414 2232
Files per Day 936 1464
Pages per Day 195 413
Visits per Day 72 163
KBytes per Day 9937 18439


STATISTIČKI PREGLED POSJETA NAŠEM SAJTU ZA MAJ 2001.

 

Usage by Country for May 2001

Top 31 of 31 Total Countries
# Hits Files KBytes Country
1 9498 22.71% 6950 22.84% 89159 28.01% Network
2 9279 22.18% 5305 17.43% 44539 13.99% Yugoslavia
3 7198 17.21% 5833 19.17% 49542 15.56% US Commercial
4 5320 12.72% 4000 13.14% 46107 14.48% Unresolved/Unknown
5 2418 5.78% 1749 5.75% 11622 3.65% Croatia (Hrvatska)
6 2006 4.80% 1783 5.86% 16451 5.17% Australia
7 1820 4.35% 1519 4.99% 12232 3.84% Canada
8 1034 2.47% 912 3.00% 15469 4.86% Finland
9 840 2.01% 744 2.44% 5754 1.81% Austria
10 465 1.11% 110 0.36% 265 0.08% Bosnia and Herzegovina
11 333 0.80% 306 1.01% 966 0.30% Switzerland
12 305 0.73% 281 0.92% 1845 0.58% Sweden
13 299 0.71% 192 0.63% 3750 1.18% South Africa
14 227 0.54% 135 0.44% 16086 5.05% Germany
15 209 0.50% 137 0.45% 1428 0.45% US Educational
16 187 0.45% 180 0.59% 904 0.28% Luxembourg
17 109 0.26% 60 0.20% 917 0.29% Netherlands
18 78 0.19% 70 0.23% 103 0.03% France
19 70 0.17% 61 0.20% 315 0.10% Macedonia
20 29 0.07% 14 0.05% 50 0.02% China
21 24 0.06% 14 0.05% 131 0.04% Non-Profit Organization
22 15 0.04% 14 0.05% 104 0.03% Norway
23 13 0.03% 13 0.04% 132 0.04% Italy
24 12 0.03% 12 0.04% 77 0.02% Slovenia
25 8 0.02% 8 0.03% 51 0.02% New Zealand (Aotearoa)
26 6 0.01% 6 0.02% 26 0.01% Denmark
27 6 0.01% 6 0.02% 32 0.01% Mexico
28 6 0.01% 6 0.02% 26 0.01% Russian Federation
29 5 0.01% 5 0.02% 99 0.03% Belgium
30 5 0.01% 5 0.02% 104 0.03% United States
31 4 0.01% 4 0.01% 23 0.01% Korea (South)
Monthly Statistics for May 2001
Total Hits 41828
Total Files 30434
Total Pages 6351
Total Visits 2137
Total KBytes 318309
Total Unique Sites 1030
Total Unique URL's 456
. Avg Max
Hits per Hour 56 826
Hits per Day 1349 2284
Files per Day 981 1737
Pages per Day 204 386
Visits per Day 68 135
KBytes per Day 10268 15764

 

STATISTIČKI PREGLED POSJETA NAŠEM SAJTU ZA APRIL 2001.

Usage by Country for April 2001

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 11711 25.29% 7417 23.85% 68057 21.35% Network
2 9568 20.66% 5610 18.04% 66633 20.91% Yugoslavia
3 9351 20.20% 5976 19.21% 57492 18.04% US Commercial
4 4625 9.99% 3302 10.62% 45973 14.42% Unresolved/Unknown
5 3703 8.00% 2926 9.41% 18570 5.83% Canada
6 2387 5.16% 2006 6.45% 23671 7.43% Australia
7 2050 4.43% 1561 5.02% 11878 3.73% Croatia (Hrvatska)
8 1041 2.25% 884 2.84% 9900 3.11% Austria
9 406 0.88% 306 0.98% 3000 0.94% Finland
10 371 0.80% 346 1.11% 1155 0.36% United Kingdom
11 296 0.64% 113 0.36% 1303 0.41% Switzerland
12 166 0.36% 140 0.45% 877 0.28% Germany
13 160 0.35% 116 0.37% 1154 0.36% Mexico
14 150 0.32% 133 0.43% 1538 0.48% United States
15 94 0.20% 51 0.16% 695 0.22% US Educational
16 71 0.15% 66 0.21% 89 0.03% New Zealand (Aotearoa)
17 60 0.13% 58 0.19% 6109 1.92% Sweden
18 31 0.07% 31 0.10% 120 0.04% Bosnia and Herzegovina
19 16 0.03% 16 0.05% 66 0.02% Cyprus
20 13 0.03% 13 0.04% 127 0.04% Hungary
21 7 0.02% 7 0.02% 110 0.03% France
22 7 0.02% 7 0.02% 37 0.01% Netherlands
23 6 0.01% 6 0.02% 90 0.03% Slovenia
24 4 0.01% 4 0.01% 24 0.01% Non-Profit Organization
25 4 0.01% 4 0.01% 29 0.01% Italy
26 3 0.01% 3 0.01% 3 0.00% South Africa
27 2 0.00% 2 0.01% 14 0.00% Czech Republic
Monthly Statistics for April 2001
Total Hits 46303
Total Files 31104
Total Pages 6238
Total Visits 1981
Total KBytes 318711
Total Unique Sites 1128
Total Unique URL's 453
. Avg Max
Hits per Hour 64 610
Hits per Day 1543 3896
Files per Day 1036 3045
Pages per Day 207 653
Visits per Day 66 167
KBytes per Day 10624 29126

STATISTIČKI PREGLED POSJETA NAŠEM SAJTU ZA MART 2001.

Usage by Country for March 2001

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 14754 30.38% 8637 26.99% 73825 27.31% Network
2 8853 18.23% 6472 20.22% 59132 21.87% US Commercial
3 7450 15.34% 4268 13.34% 35831 13.25% Yugoslavia
4 4622 9.52% 3553 11.10% 29200 10.80% Australia
5 4468 9.20% 3030 9.47% 17830 6.60% Canada
6 3908 8.05% 3037 9.49% 26477 9.79% Unresolved/Unknown
7 1455 3.00% 1075 3.36% 10825 4.00% Croatia (Hrvatska)
8 957 1.97% 439 1.37% 3591 1.33% Mexico
9 628 1.29% 553 1.73% 6307 2.33% Austria
10 425 0.88% 351 1.10% 3117 1.15% US Educational
11 423 0.87% 222 0.69% 1639 0.61% China
12 319 0.66% 117 0.37% 338 0.13% Switzerland
13 109 0.22% 106 0.33% 536 0.20% Old style Arpanet (arpa)
14 67 0.14% 67 0.21% 1008 0.37% New Zealand (Aotearoa)
15 37 0.08% 37 0.12% 368 0.14% Luxembourg
16 24 0.05% 11 0.03% 169 0.06% Netherlands
17 21 0.04% 4 0.01% 93 0.03% Norway
18 21 0.04% 15 0.05% 13 0.00% South Africa
19 12 0.02% 3 0.01% 3 0.00% Germany
20 3 0.01% 3 0.01% 25 0.01% Korea (South)
21 3 0.01% 3 0.01% 3 0.00% United States
22 2 0.00% 2 0.01% 11 0.00% France

Monthly Statistics for March 2001
Total Hits 48561
Total Files 32005
Total Pages 6943
Total Visits 2231
Total KBytes 270339
Total Unique Sites 1146
Total Unique URL's 465
. Avg Max
Hits per Hour 65 632
Hits per Day 1566 3048
Files per Day 1032 2100
Pages per Day 223 391
Visits per Day 71 180
KBytes per Day 8721 14728



STATISTIČKI PREGLED POSJETA NAŠEM SAJTU ZA FEBRUAR 2001.

Usage by Country for February 2001

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 4857 25.34% 3396 24.04% 32989 23.33% Network
2 4341 22.65% 3223 22.82% 34541 24.42% US Commercial
3 3502 18.27% 2388 16.91% 25673 18.15% Yugoslavia
4 1648 8.60% 1226 8.68% 10563 7.47% Australia
5 1611 8.41% 1232 8.72% 11136 7.87% Unresolved/Unknown
6 961 5.01% 693 4.91% 8179 5.78% Croatia (Hrvatska)
7 729 3.80% 637 4.51% 7109 5.03% Canada
8 272 1.42% 249 1.76% 2012 1.42% Switzerland
9 257 1.34% 239 1.69% 1492 1.05% US Educational
10 204 1.06% 195 1.38% 1602 1.13% Old style Arpanet (arpa)
11 195 1.02% 91 0.64% 776 0.55% Netherlands
12 191 1.00% 181 1.28% 1619 1.14% South Africa
13 171 0.89% 168 1.19% 1576 1.11% Sweden
14 103 0.54% 95 0.67% 639 0.45% Germany
15 48 0.25% 43 0.30% 510 0.36% China
16 44 0.23% 40 0.28% 632 0.45% Slovenia
17 12 0.06% 12 0.08% 108 0.08% United States
18 9 0.05% 7 0.05% 91 0.06% Austria
19 4 0.02% 4 0.03% 93 0.07% France
20 3 0.02% 3 0.02% 88 0.06% Denmark
21 3 0.02% 3 0.02% 3 0.00% Norway

Monthly Statistics for February 2001
Total Hits 19165
Total Files 14125
Total Pages 3095
Total Visits 860
Total KBytes 141431
Total Unique Sites 553
Total Unique URL's 397
. Avg Max
Hits per Hour 53 577
Hits per Day 1277 2730
Files per Day 941 2027
Pages per Day 206 450
Visits per Day 57 155
KBytes per Day 9429 19929

 

 

 

 

 

Glavna strana